Construction Equipment Rental Rates Columbus, OH
PRODUCTS | DAY | WEEK | MONTH |
---|---|---|---|
AIR COMPRESSORS 185 CFM | $141 | $390 | $960 |
AIR HAMMERS | |||
Chipping Hammer | $42 | $118 | $342 |
30# Breaker | $42 | $118 | $342 |
60# Breaker | $48 | $139 | $410 |
90# Breaker | $48 | $140 | $411 |
133 Rivet Buster | $48 | $141 | $412 |
AIR DRILLS | |||
Utility Drill | $50 | $144 | $424 |
30# Rock Drill | $50 | $144 | $424 |
55# Rock Drill | $50 | $144 | $424 |
AIR TOOL HOSES & BITS | |||
50' Hose w/fittings | $11 | $26 | $67 |
Point | $11 | $26 | $42 |
Chisel | $11 | $26 | $42 |
Asphalt & Spade Blade | $14 | $37 | $60 |
Chipper points & chisels | $9 | $17 | $26 |
Drill Steels (Size & Price Varies) | |||
SKID STEER LOADERS | $243 | $729 | $2.187 |
HYD BREAKER SKID STEER | $199 | $585 | $1.748 |
TRACK MINI SKID STEER LOADERS | $238 | $709 | $2.125 |
Trailer for loaders | $67 | $194 | $574 |
LIGHT TOWERS | $138 | $407 | $897 |
MINI EXCAVATOR 8000# | $358 | $1.070 | $3.206 |
UNDERGROUND PIERCING TOOLS | |||
3'' Missile w/hose & oiler | $206 | $616 | $1.642 |
4'' Missile w/hose & oiler | $240 | $719 | $1.915 |
5.5'' Missile w/hose & oiler | $302 | $902 | $2.407 |
CONCRETE EQUIPMENT & ACCESSORIES | |||
Concrete Buckets - Bottom Dump | |||
1/2 cubic yard | $76 | $226 | $670 |
3/4 & 1 cubic yard | $89 | $263 | $783 |
CONCRETE BUGGY | $132 | $389 | $1.157 |
TRACK DRIVE SWIVEL DUMP BUGGY | $220 | $654 | $1.953 |
TWINCA BATTERY DUMP BUGGY | $220 | $654 | $1.953 |
CONCRETE VIBRATORS | |||
Backpack Gas Vibrator | $69 | $199 | $588 |
Electric Vibrator | $69 | $99 | $588 |
WATER TRAILER (500 gallons) | $162 | $417 | $1.087 |
Rates Subject to Change Without Notice | |||
DAY | WEEK | MONTH | |
CORE DRILLS | $84 | $247 | $735 |
CORE BITS (Size and Price Varies) | |||
**Customer responsible for any and all damage to core bits** | |||
FLOOR GRINDING & POLISHING | |||
PG280 | $271 | $804 | $2.404 |
PG530 | $528 | $1.580 | $4.735 |
VACUUMS | |||
VAC 1000 SOFFCUT | $285 | $847 | $2.526 |
S26 | $88 | $213 | $632 |
S36 | $121 | $359 | $1.068 |
Concrete Grinder / Stones extra | $92 | $269 | $796 |
Concrete Scarfire 8'' Carbide teeth included | $193 | $567 | $1.697 |
BOSCH & MILWAUKEE POWER TOOLS | |||
Roto-Hammer 15-20# | $41 | $117 | $346 |
Electric Jack Hammer 60# | $84 | $242 | $718 |
Bandsaw | $38 | $110 | $324 |
7''-9'' Grinder | $25 | $71 | $209 |
DUSTLESS GRINDER & VACUUM | $83 | $243 | $726 |
GENERATORS | |||
1 - 4 KW | $69 | $198 | $582 |
5 - 6 KW | $86 | $248 | $733 |
25 KVA | $187 | $547 | $1.632 |
45 KVA | $300 | $890 | $2.666 |
70 KVA | $394 | $1.180 | $3.536 |
COMPACTION EQUIPMENT | |||
Jumping Jack Tampers-Gas & Air Powered | $81 | $236 | $701 |
Vibratory Plate Compactors 12''-21'' wide | $81 | $236 | $701 |
24'' Forward & Reverse Compactors | $150 | $443 | $1.319 |
HEATERS | |||
170-175.000 BTU Kerosene or Propane | $52 | $149 | $440 |
400.000 Propane | $71 | $208 | $618 |
400-650.000 Kerosene | $132 | $394 | $1.182 |
DAY | WEEK | MONTH | |
CONCRETE FINISHING TROWELS | |||
24''-36'' Walk Behind | $99 | $288 | $853 |
46'' Walk Behind | $115 | $335 | $994 |
36'' Double / Rider | $328 | $974 | $2.914 |
48'' Double / Rider | $372 | $1.107 | $3.310 |
48'' & 60'' Double Full Hydraulic Units | $474 | $1.417 | $4.722 |
VIBRATORY SCREED | |||
2.5' sub section | $32 | $94 | $279 |
5' sub section | $60 | $180 | $537 |
10' sub section | $120 | $359 | $1.073 |
10' motor section | $120 | $359 | $1.073 |
2.5' hydraulic self-propelled units | $36 | $107 | $319 |
MAGIC SCREED 4''-16'' | $96 | $282 | $837 |
CONCRETE SAWING EQUIPMENT | |||
13HP Floor Saw | $86 | $248 | $733 |
35HP Gas Floor Saw | $183 | $561 | $1.673 |
48HP and up Diesel Floor saw | $191 | $583 | $1.738 |
Cut-off saws 12-16'' gas & electric | $69 | $201 | $593 |
SOFFCUT SAWS | |||
150 | $88 | $213 | $632 |
2000 | $233 | $687 | $2.050 |
4000 | $285 | $847 | $2.526 |
5000 | $285 | $847 | $2.526 |
MASONRY SAWS | |||
Brick Saws - Gas Powered | $86 | $248 | $733 |
RENTAL DIAMOND BLADES | |||
12RB 12'' Wet/Dry | $27 | $79 | $158 |
14RB 14'' Wet/Dry | $27 | $79 | $158 |
18RB 18'' Wet/Dry | $39 | $117 | $350 |
24RB 24'' Wet/Dry | $84 | $252 | $756 |
30RB 30Wet | $112 | $445 | $1.109 |
**Customer is responsible for any and all damage to diamond blades** | |||
MORTAR & CONCRETE MIXERS | |||
EM70H Mortar Mixer 6 cu. Ft. | $102 | $324 | $882 |
EM90H Mortar Mixer 9 cu. Ft. | $118 | $344 | $1.020 |
Concrete Mixers 6-9 cu. Ft. | $118 | $344 | $1.020 |
FANS 36'' - 42'' | $34 | $94 | $278 |
DAY | WEEK | MONTH | |
GAS & DIESEL POWERED PUMPS | |||
2'' Centrifugal & Trash | $62 | $174 | $519 |
20' Suction hose w/strainer | $14 | $35 | $98 |
50' Discharge hose w/fittings | $14 | $35 | $98 |
3'' Centrifugal & Trash | $69 | $204 | $605 |
20' Suction hose w/strainer | $18 | $50 | $146 |
50' Discharge hose w/fittings | $18 | $50 | $146 |
3'' DIAPHRAGM PUMP | $69 | $204 | $604 |
4'' GAS POWERED TRASH PUMP | $82 | $240 | $715 |
4'' Diesel Trash Pump on wheels | $258 | $768 | $2.293 |
20' Suction hose w/strainer | $24 | $70 | $207 |
50' Discharge hose w/fittings | $24 | $70 | $207 |
6'' Diesel Trash Pump on wheels | $287 | $856 | $2.564 |
6'' SELF-PRIMING TRASH PUMP W/TRAILER | $323 | $960 | $2.869 |
20' Suction hose w/strainer | $45 | $132 | $388 |
50' Discharge hose w/fittings | $45 | $132 | $388 |
2 1/2'' x 50' FIRE HOSE WITH FITTINGS | $28 | $76 | $226 |
SUBMERSIBLE PUMPS 115 VOLT | |||
2'' | $41 | $116 | $343 |
2'' Heavy duty w/control box | $66 | $187 | $555 |
SUBMERSIBLE PUMPS 230-460 VOLT | |||
3'' w/control box | $84 | $242 | $721 |
4'' w/control box | $108 | $308 | $913 |
LITTLE WONDER ASPHALT BLOWER - PUSH | $48 | $140 | $417 |
LITTLE WONDER ASPHALT BLOWER - SELF | $65 | $158 | $471 |
WATER-LINE TEST PUMPS - Gas Powered | $140 | $412 | $1.230 |
PRESSURE WASHERS | |||
2400-4000 PSI | $92 | $268 | $835 |
LASERS | |||
LL300 & LL500 w/tripod & carrying case | $75 | $223 | $667 |
MANHOLE BLOWERS | |||
Gas & Electric powered | $31 | $89 | $289 |
25' Blower hose w/carrier | $24 | $70 | $208 |
Rates Subject to Change Without Notice | |||
Prices subject to change without notice